St Albans Congress 2015

Final Standings:  Minor

Place Name                             Rtg Score

  1   Piedel, Marek                    119 5      1st Prize    
  2   Yoon, Jacob                Jnr   72  4.5    2nd Prize + Junior(u14 yrs) + Grading(u105)   
 3-8  Brander, Peter                   110 4      3rd= Prize   
      Jamroz, Viktor             Jnr   97  4      3rd= Prize     
      Allen, Timothy             Vet   117 4      3rd= Prize + share of Veteran    
      Tomy, Jeff                 Jnr   116 4      3rd= Prize     
      Foster, Brian              Vet   112 4      3rd= Prize + share of Veteran   
      Greenaway, Terence Vincent       118 4      3rd= Prize     
9-16  Duggin, Mark                     101 3.5  
      Fisher, Neal                     110 3.5  
      Vaughan, John                    120 3.5  
      Singh, Harjivan            Jnr   80  3.5  
      Wright, Jock                         3.5  
      Nielsen, Geir Erik                   3.5  
      Morris-Weston, Robin             109 3.5  
      Elder, Kidge                     106 3.5  
17-31 Housden, Peter             Vet   101 3    
      Mackie, Stephen                  87  3    
      Corrigan, James                  72  3    
      Butcher, Ray               Vet   105 3    
      Jaufarally, Mohammud             99  3    
      Scott, Len                       108 3    
      Keane, Richard                   111 3    
      Mehta, Harshil             Jnr   86  3    
      Cillo, Angelo              Vet   113 3    
      Wallman, James             Vet   110 3    
      Radhakrishnan, Dhruv       Jnr   113 3    
      Bramley, Douglas           Vet   117 3    
      Ragavan, Soumiya                 115 3    
      Broderick, Paul                  104 3    
      Stock, William             Vet       3    
32-42 Revitt, Ian                      103 2.5  
      John, Alan                 Jnr   97  2.5  
      Foxon, Geoffrey                  106 2.5  
      Copner, John                     101 2.5  
      Kirby, Brian                     80  2.5  
      John, Adam                 Jnr   74  2.5  
      O'Sullivan, Terence              117 2.5  
      Whitworth, Michael               115 2.5  
      Humphry, Philip                  108 2.5  
      Mackenzie, Reg             Vet   80  2.5  
      Sheikh, Anum               Jnr   100 2.5  
43-58 Macdonald, John            Vet   114 2    
      Goldsmith, Jennifer        Vet   107 2    
      Gardiner, Colin            Vet   109 2    
      Hayward, Peter             Vet   101 2    
      Jaufarally, Shazia         Jnr   77  2    
      Shelley, Scott             Jnr   94  2    
      Lovegrove, Dave                  94  2    
      Bansal, Divyesh            Jnr   101 2    
      Baker, Peter               Vet   95  2    
      Tsimikalis, Nicholas             103 2    
      Harrison, Robert Cairns    Vet   86  2    
      Fraser, Alan               Vet   107 2    
      Singh, Manraj              Jnr       2    
      Jaufarally, Nadia          Jnr   97  2    
      Winberg, Max               Vet   89  2    
      Rutherford, Nicholas             110 2    
59-65 Jaufarally, Zahra          Jnr   56  1.5  
      Shah, Kian                 Jnr   74  1.5  
      Lee, Michael               Jnr   33  1.5  
      Martin, Ralph              Jnr   18  1.5  
      Deshpande, Om              Jnr       1.5  
      Wilkes, Patrick            Vet   76  1.5  
      Roy, Tom                   Jnr   41  1.5  
66-70 Sanitt, Jacqueline         Jnr   68  1    
      Desai, Tarun Parth         Jnr   70  1    
      Velayudham, Suriya         Jnr   48  1    
      Orgler, Lukas                        1    
      Ng, Thomas                 Jnr   84  1    
71-72 Chapman, John                    85  0.5  
      Mouzykantskii, Tatiana     Jnr   75  0.5    

Cross Table:  Minor

No Name                             Rtg  1    2    3    4    5  

1  Piedel, Marek                    119 21:W 16:W  4:W  3:W 11:W
2  Yoon, Jacob                Jnr   72  34:D 29:W 38:W 40:W  9:W
3  Brander, Peter                   110 31:W 33:W 17:W  1:L 18:W
4  Jamroz, Viktor             Jnr   97  38:W 23:W  1:L  0:W 25:W
5  Allen, Timothy             Vet   117  0:D 19:W 57:D 30:W 26:W
6  Tomy, Jeff                 Jnr   116 51:W 32:D 35:W 20:D 17:W
7  Foster, Brian              Vet   112 53:W 35:D 32:D 34:W 20:W
8  Greenaway, Terence Vincent       118 33:L 71:W 52:W 44:W 10:W
9  Duggin, Mark                     101 55:W 14:W 13:W 11:D  2:L
10 Fisher, Neal                     110  0:W 18:D 46:W 12:W  8:L
11 Vaughan, John                    120 42:W 52:W 44:W  9:D  1:L
12 Singh, Harjivan            Jnr   80  13:D 39:W  0:W 10:L 40:W
13 Wright, Jock                         12:D 48:W  9:L 33:W 37:W
14 Nielsen, Geir Erik                   71:W  9:L 19:W 66:W 23:D
15 Morris-Weston, Robin             109 47:L 68:W  0:D 36:W 32:W
16 Elder, Kidge                     106 67:W  1:L 69:W  0:D 39:W
17 Housden, Peter             Vet   101 61:W 28:W  3:L 43:W  6:L
18 Mackie, Stephen                  87  27:W 10:D  0:D 45:W  3:L
19 Corrigan, James                  72  54:W  5:L 14:L 22:W 52:W
20 Butcher, Ray               Vet   105 66:D 49:W 36:W  6:D  7:L
21 Jaufarally, Mohammud             99   1:L 67:W 27:W 26:L 44:W
22 Scott, Len                       108 37:W 24:D  0:D 19:L 47:W
23 Keane, Richard                   111 70:W  4:L 51:W 32:D 14:D
24 Mehta, Harshil             Jnr   86  25:W 22:D 45:D 39:L 54:W
25 Cillo, Angelo              Vet   113 24:L 64:W 56:W 57:W  4:L
26 Wallman, James             Vet   110 36:L 60:W 53:W 21:W  5:L
27 Radhakrishnan, Dhruv       Jnr   113 18:L 72:W 21:L 53:W 48:W
28 Bramley, Douglas           Vet   117 56:W 17:L  0:D 46:D 50:W
29 Ragavan, Soumiya                 115 49:D  2:L 47:W 50:D 46:W
30 Broderick, Paul                  104 59:D 63:W  0:D  5:L 43:W
31 Stock, William             Vet        3:L 43:L 72:W 71:W 45:W
32 Revitt, Ian                      103 65:W  6:D  7:D 23:D 15:L
33 John, Alan                 Jnr   97   8:W  3:L  0:D 13:L 62:W
34 Foxon, Geoffrey                  106  2:D 66:W  0:D  7:L 38:D
35 Copner, John                     101 62:W  7:D  6:L 37:L 51:W
36 Kirby, Brian                     80  26:W 40:D 20:L 15:L 61:W
37 John, Adam                 Jnr   74  22:L 54:W  0:D 35:W 13:L
38 O'Sullivan, Terence              117  4:L 70:W  2:L 49:W 34:D
39 Whitworth, Michael               115 48:D 12:L 59:W 24:W 16:L
40 Humphry, Philip                  108 72:W 36:D 50:W  2:L 12:L
41 Mackenzie, Reg             Vet   80  58:D 46:L  0:D 42:D 63:W
42 Sheikh, Anum               Jnr   100 11:L 61:W 43:L 41:D 60:W
43 Macdonald, John            Vet   114 57:L 31:W 42:W 17:L 30:L
44 Goldsmith, Jennifer        Vet   107 60:W 47:W 11:L  8:L 21:L
45 Gardiner, Colin            Vet   109 64:W 57:D 24:D 18:L 31:L
46 Hayward, Peter             Vet   101 63:D 41:W 10:L 28:D 29:L
47 Jaufarally, Shazia         Jnr   77  15:W 44:L 29:L 55:W 22:L
48 Shelley, Scott             Jnr   94  39:D 13:L  0:D 69:W 27:L
49 Lovegrove, Dave                  94  29:D 20:L  0:D 38:L 66:W
50 Bansal, Divyesh            Jnr   101 69:W  0:D 40:L 29:D 28:L
51 Baker, Peter               Vet   95   6:L 65:W 23:L 56:W 35:L
52 Tsimikalis, Nicholas             103 68:W 11:L  8:L 70:W 19:L
53 Harrison, Robert Cairns    Vet   86   7:L 62:W 26:L 27:L 68:W
54 Fraser, Alan               Vet   107 19:L 37:L 63:W 68:W 24:L
55 Singh, Manraj              Jnr        9:L 56:L  0:W 47:L 70:W
56 Jaufarally, Nadia          Jnr   97  28:L 55:W 25:L 51:L 67:W
57 Winberg, Max               Vet   89  43:W 45:D  5:D 25:L  0: 
58 Rutherford, Nicholas             110 41:D 59:W  0:D  0:   0: 
59 Jaufarally, Zahra          Jnr   56  30:D 58:L 39:L 62:L  0:W
60 Shah, Kian                 Jnr   74  44:L 26:L  0:W  0:D 42:L
61 Lee, Michael               Jnr   33  17:L 42:L  0:D 64:W 36:L
62 Martin, Ralph              Jnr   18  35:L 53:L  0:D 59:W 33:L
63 Deshpande, Om              Jnr       46:D 30:L 54:L 65:W 41:L
64 Wilkes, Patrick            Vet   76  45:L 25:L  0:D 61:L 69:W
65 Roy, Tom                   Jnr   41  32:L 51:L  0:D 63:L 71:W
66 Sanitt, Jacqueline         Jnr   68  20:D 34:L  0:D 14:L 49:L
67 Desai, Tarun Parth         Jnr   70  16:L 21:L 70:L  0:W 56:L
68 Velayudham, Suriya         Jnr   48  52:L 15:L  0:W 54:L 53:L
69 Orgler, Lukas                        50:L  0:W 16:L 48:L 64:L
70 Ng, Thomas                 Jnr   84  23:L 38:L 67:W 52:L 55:L
71 Chapman, John                    85  14:L  8:L  0:D 31:L 65:L
72 Mouzykantskii, Tatiana     Jnr   75  40:L 27:L 31:L  0:D  0: 
by Swiss Perfect (TM)  www.swissperfect.com