St Albans Congress 2016

Final Standings:  Intermediate


Place Name                   Feder Rtg Score

  1   Chadaway, Stephen      Vet   136 5    
 2-5  Saidmurodov, Shahjahon Jnr   133 4    
      Hartland, Andy               139 4    
      Vig, Sanjay                  135 4    
      Fitzgerald, Patrick          140 4    
 6-8  Rivlin, Mark                 133 3.5  
      Plumb, Mick                  129 3.5  
      Jones, Timothy         Vet   136 3.5  
9-20  Pearson, Richard             122 3    
      Fisher, Neal                 122 3    
      Whitworth, Michael           118 3    
      Smith, Gary                  140 3    
      Naldrett, Geoffrey     Vet   127 3    
      van Tol, Martin              132 3    
      Nataraj, Nakul         Jnr   131 3    
      Sartain, Patrick             124 3    
      Belinger, John         Vet   137 3    
      Wong, Cheuk Nam        Jnr   135 3    
      Swiegers, Francois           125 3    
      Williams, Stephen            139 3    
21-25 Jasserand, Pascal            136 2.5  
      Hardcastle, Jeff             62  2.5  
      Conley, Gerald         Vet   130 2.5  
      Hudson, Jeremy               131 2.5  
      Weller, Colin                137 2.5  
26-36 Yassir, Samir                132 2    
      Laurillard, Xavier     Jnr   111 2    
      Costeloe, C. A. J            126 2    
      Karia, Kamlesh               125 2    
      Jamroz, Viktor         Jnr   123 2    
      Peate, John            Vet   120 2    
      Jardine, Kenneth             124 2    
      Duffell, Andrew        Vet   127 2    
      Ganner, Tony                 110 2    
      Brammer, Richard                 2    
      Chadwick, Susan        Vet   107 2    
37-41 Illingworth, John      Vet   119 1.5  
      John, Adam             Jnr   116 1.5  
      Evans, Helen                 112 1.5  
      John, Alan             Jnr   117 1.5  
      Cox, Toby              Jnr       1.5  
 42   Cox, Ben               Jnr       1    
43-44 Brewis, Alan           Vet   96  0.5  
      Forbes, Douglas        Vet   122 0.5  
 45   Grange, David          Vet   115 0    

Cross Table: Intermediate

No Name                   Feder Rtg Total  1    2    3    4    5  

1  Chadaway, Stephen      Vet   136 5     31:W 30:W 26:W  2:W  6:W
2  Saidmurodov, Shahjahon Jnr   133 4     38:W 11:W  3:W  1:L 12:W
3  Hartland, Andy               139 4     16:W  7:W  2:L 15:W 11:W
4  Vig, Sanjay                  135 4     37:W 33:W  9:L 27:W 10:W
5  Fitzgerald, Patrick          140 4     28:D 32:W 12:D 18:W  9:W
6  Rivlin, Mark                 133 3.5   40:W 29:W  0:D  9:W  1:L
7  Plumb, Mick                  129 3.5   43:W  3:L  0:D 32:W 22:W
8  Jones, Timothy         Vet   136 3.5    9:L 45:W 30:W 13:D 16:W
9  Pearson, Richard             122 3      8:W 23:W  4:W  6:L  5:L
10 Fisher, Neal                 122 3     17:W 14:D  0:D 21:W  4:L
11 Whitworth, Michael           118 3     18:W  2:L 33:W 25:W  3:L
12 Smith, Gary                  140 3     19:D 34:W  5:D 26:W  2:L
13 Naldrett, Geoffrey     Vet   127 3     41:W 21:D  0:D  8:D 14:D
14 van Tol, Martin              132 3     45:W 10:D 17:L 37:W 13:D
15 Nataraj, Nakul         Jnr   131 3     34:D 19:W  0:D  3:L 27:W
16 Sartain, Patrick             124 3      3:L 36:W 42:W 17:W  8:L
17 Belinger, John         Vet   137 3     10:L 40:W 14:W 16:L 31:W
18 Wong, Cheuk Nam        Jnr   135 3     11:L 39:W 31:W  5:L 28:W
19 Swiegers, Francois           125 3     12:D 15:L  0:D 42:W 26:W
20 Williams, Stephen            139 3     29:L 37:L 36:W 38:W 24:W
21 Jasserand, Pascal            136 2.5   44:W 13:D  0:D 10:L 23:D
22 Hardcastle, Jeff             62  2.5    0:W 26:L 29:D 35:W  7:L
23 Conley, Gerald         Vet   130 2.5   36:W  9:L  0:D 28:D 21:D
24 Hudson, Jeremy               131 2.5   27:D 28:D 37:D 29:W 20:L
25 Weller, Colin                137 2.5   30:L 38:D 34:W 11:L 39:W
26 Yassir, Samir                132 2     39:W 22:W  1:L 12:L 19:L
27 Laurillard, Xavier     Jnr   111 2     24:D 35:W  0:D  4:L 15:L
28 Costeloe, C. A. J            126 2      5:D 24:D  0:D 23:D 18:L
29 Karia, Kamlesh               125 2     20:W  6:L 22:D 24:L 34:D
30 Jamroz, Viktor         Jnr   123 2     25:W  1:L  8:L 40:D 32:D
31 Peate, John            Vet   120 2      1:L 41:W 18:L 33:W 17:L
32 Jardine, Kenneth             124 2     35:D  5:L 43:W  7:L 30:D
33 Duffell, Andrew        Vet   127 2     42:W  4:L 11:L 31:L 43:W
34 Ganner, Tony                 110 2     15:D 12:L 25:L 41:W 29:D
35 Brammer, Richard                 2     32:D 27:L  0:D 22:L 42:W
36 Chadwick, Susan        Vet   107 2     23:L 16:L 20:L  0:W 37:W
37 Illingworth, John      Vet   119 1.5    4:L 20:W 24:D 14:L 36:L
38 John, Adam             Jnr   116 1.5    2:L 25:D  0:D 20:L 40:D
39 Evans, Helen                 112 1.5   26:L 18:L 41:D 43:W 25:L
40 John, Alan             Jnr   117 1.5    6:L 17:L  0:D 30:D 38:D
41 Cox, Toby              Jnr       1.5   13:L 31:L 39:D 34:L  0:W
42 Cox, Ben               Jnr       1     33:L  0:W 16:L 19:L 35:L
43 Brewis, Alan           Vet   96  .5     7:L 44:D 32:L 39:L 33:L
44 Forbes, Douglas        Vet   122 .5    21:L 43:D  0:   0:   0: 
45 Grange, David          Vet   115 0     14:L  8:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com